Some differences between Robusta and Arabica coffee
differences between Robusta and Arabica:

Arabica beans tend to have a sweeter, softer taste, with tones of sugar, fruit, and berries. Their acidity is higher, with that winey taste that characterizes coffee with excellent acidity. Robusta, however, has a stronger, harsher taste, with a grain-like overtone and peanutty aftertaste
| Type Coffee | Robusta | Arabica |
| Body | average 2.0% | average 1.2% |
| Flowering | irregular | after rain |
| Koleroga | tolerant | susceptible |
| Nematodes | resistant | susceptible |
| Ripe cherries | stay | fall |
| Shape of bean | oval | flat |
| Date species described | 1895 | 1753 |
| Chromosomes (2n) | 22 | 44 |
| Time from flower to ripe cherry | 10-11 months | 9 months |
| Yield (kg beans/ha) | 2300-4000 | 1500-3000 |
| Root system deep | shallow | deep |
| Optimum temperature (yearly average) | 24-30° C | 15-24° |
| Optimal rainfall | 2000-3000 mm | 1500-2000 mm |
| Optimum altitude | 0-700 m | 1000-2000 m |
| Hemileia vastatrix | resistant | susceptible |
| Tracheomycosis | susceptible | resistant |
| Coffee berry disease | resistant | susceptible |
| Caffeine content of beans | 1.7-4.0% | 0.8-1.4% |
| Typical brew characteristics | full | acidity bitterness |
